Mediabids Notices
|
It appears that you are using a browser that may not be supported by Mediabids. |
Two-Lane Livin`
Offered Advertising Space
Right now, we have 12 ad space opportunities from Two-Lane Livin`
Click "View Offer" to see any offer's full specifications.
Click "View Offer" to see any offer's full specifications.
| Ad Size | Ad Dimensions | Insertions | Your Price | You Save | |
|---|---|---|---|---|---|
| Business Card | 3.956"w x 2.000"h | 1 | $40.00 | 0% | View Offer |
| Business Card | 3.956"w x 2.000"h | 3 | $114.00 | 0% | View Offer |
| Business Card | 3.956"w x 2.000"h | 6 | $222.00 | 0% | View Offer |
| 1/9 Page | 3.956"w x 3.000"h | 1 | $60.00 | 0% | View Offer |
| 1/9 Page | 3.956"w x 3.000"h | 3 | $174.00 | 0% | View Offer |
| 1/9 Page | 3.956"w x 3.000"h | 6 | $330.00 | 0% | View Offer |
| 1/6 Page | 5.966"w x 3.000"h | 1 | $100.00 | 0% | View Offer |
| 1/6 Page | 5.966"w x 3.000"h | 3 | $300.00 | 0% | View Offer |
| 1/4 Page | 3.956"w x 6.500"h | 1 | $150.00 | 0% | View Offer |
| 1/4 Page | 3.956"w x 6.500"h | 3 | $450.00 | 0% | View Offer |
| 1/4 Page | 3.956"w x 6.500"h | 1 | $250.00 | 0% | View Offer |
| Business Card | 3.956"w x 2.000"h | 3 | $100.00 | 12% | View Offer |
Publication Summary
Average Circulation: 15000
Circulation Area: West Virginia
Publication Type: Magazine
Frequency: Monthly
Advice for practical, living in rural WV, with local event listings, news highlights. Three contests, crossword, soduku, kid's page. Gardening, nutrition, health, parenting, outdoors.
15,000 free print copies -- read rate = 96% - readership: over 35,000.
Locals can't wait to read it!
View Two-Lane Livin`'s Media Kit
Circulation Area: West Virginia
Publication Type: Magazine
Frequency: Monthly
View Two-Lane Livin`'s Media Kit
